Monday Hockey – Q4 Draw
* * * *
Round 6 – 17 November
| ANU Roos | Eagles Red | 7.30 Carter | |
| Checkered Past | Eagles Blue | 8.30 Carter | |
| WVA | Waratah | 7.30 Powell | |
| SKOL | United | 8.30 Powell | |
| Barbarians | Eagles Black | 7.30 Taylor | |
| Dem Demons | UC Devils | 8.30 Taylor | |
| ANU Moths | Barton | 7.30 Kjar | |
| UC Stars | Vikings | 8.30 Kjar | |
| Bulls | ANU Wombats | 7.30 Jerra | |
| Young Ones | Phoenix | 8.30 Jerra |
Round 7 – 24 November
| Waratah | Dem Demons | 7.30 Carter | |
| Eagles Black | United | 8.30 Carter | |
| UC Stars | Barbarians | 7.30 Powell | |
| UC Devils | ANU Wombats | 8.30 Powell | |
| ANU Moths | Eagles Blue | 7.30 Taylor | |
| SKOL | Eagles Red | 8.30 Taylor | |
| Phoenix | Vikings | 7.30 Kjar | |
| ANU Roos | Young Ones | 8.30 Kjar | |
| Barton | Bulls | 7.30 Jerra | |
| Checkered Past | WVA | 8.30 Jerra |
Round 8 – 1 December
| Waratah | Eagles Red | 7.30 Carter | |
| ANU Roos | ANU Moths | 8.30 Carter | |
| United | Barbarians | 7.30 Powell | |
| WVA | Eagles Blue | 8.30 Powell | |
| Eagles Black | Young Ones | 7.30 Taylor | |
| Vikings | SKOL | 8.30 Taylor | |
| UC Stars | UC Devils | 7.30 Kjar | |
| ANU Wombats | Dem Demons | 8.30 Kjar | |
| Bulls | Phoenix | 7.30 Jerra | |
| Checkered Past | Barton | 8.30 Jerra |
SEVENS – 8 December
Jerra Field
The address is 210 Environa Drive, Jerrabomberra 2619 View Map
* * *
HHHockey on every Thursday – 3:00pm @ Lyneham
(arrive by 2:45pm – bring a blue and a yellow shirt)
* * *
PLEASE SUPPORT THOSE LOCAL BUSINESSES AND ORGANISATIONS THAT SUPPORT ACT MASTERS HOCKEY
